Fat Kid Weigh Ins
Weight Loss Progress:
Weigh Ins:
THE FIRST TIME AROUND (pre-baby)
| Wk # | Loss | Wk # | Loss |
| 1 | 12.0 | 12 | 3.9 |
| 2 | 4.2 | 13 | 1.0 |
| 3 | 4.5 | 14 | 4.3 |
| 4 | 3.2 | 15 | 2.3 |
| 5 | 2.4 | 16 | 0.0 |
| 6 | 5.7 | 17 | 5.7 |
| 7 | 3.5 | 18 | 0.5 |
| 8 | 2.8 | 19 | 1.4 |
| 9 | 3.7 | 20 | 3.9 |
| 10 | 2.1 | 21 | 2.0 |
| 11 | 3.8 | 22 | 2.8 |
THE SECOND TIME AROUND (post-baby)
| Wk # | Loss | Wk # | Loss |
| 1 | 4.0 | 13 | |
| 2 | 14 | ||
| 3 | 15 | ||
| 4 | 16 | ||
| 5 | 17 | ||
| 6 | 18 | ||
| 7 | 19 | ||
| 8 | 20 | ||
| 9 | 21 | ||
| 10 | 22 | ||
| 11 | 23 | ||
| 12 | 24 |
NSV Goals:
Fit in to my Old Navy Jeans
Shop in a regular store
Fit in to my Lululemon Hoodie
Feel comfortable in my own skin
Awesome blog/web-site! Thanks!
Hi There,
Your progress is amazing, you should be very proud. I am thinking of starting in October. Going to seminar to find out all about this. I would love to hear back from you about your take on this program.
Best of Luck,
Stacey
Hi Stacey,
Thanks for visiting! You should definitely hit up a seminar, it’s the best thing I ever did…and I just went along with a friend for fun.
Best of luck and keep me posted!
Jordanna